Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: DS-700D
Model: DS-700D
Range: 400-700nm
Function: color detection
Measurement Stability: ΔE*ab≤ 0.02
Caliber: There are 8 stable and flexible types: Φ11mm, Φ6mm, Φ3mm, 1*3mm ▽11mm, ▽6mm, ▽3mm, ▽1*3mm
Aplikasi Sokongan: Sokongan
Menyokong Perisian PC: Sokongan
Kawasan Permohonan: Terutamanya digunakan untuk pengesanan warna bahan dalam industri seperti penyemburan, plastik, percetakan, logam, seramik, bahan binaan, kulit, cat, dll.
Saiz: 36.0*37.0*22.0cm
Weight: 2.24kg
Unit Jualan: | Piece/Pieces |
Jenis Pakej: | Hubungi jurujual untuk mengesahkan |
Muat turun: |
The file is encrypted. Please fill in the following information to continue accessing it
Spektrofotometer DS-700D mempunyai perbezaan interstage yang baik dan kebolehulangan, dan data pengukuran adalah tepat dan boleh dipercayai. Ia mengamalkan 400-700nm penuh sumber cahaya LED gelombang dan dilengkapi dengan 3 jenis apertur pengukuran, yang dapat memenuhi pengukuran pelbagai sampel. Ia bukan sahaja menyokong penyambungan ke komputer untuk memproses data, tetapi juga menyokong applet Android, iOS dan WeChat, dan data boleh disimpan di mana -mana dan bila -bila masa.
Name | Spectrophotometer DS-700D |
Geometry | D/8,SCI+SCE |
Repeatability | dE*ab≤0.02 |
Inter-Instrument Agreement | dE*ab≤0.25 |
Display Resolution | 0.01 |
Measuring aperture | 8 stable and smart:Φ11mm,Φ6mm,Φ3mm,1*3mm ▽11mm,▽6mm,▽3mm,▽1*3mm |
Measurement index | Spectral reflectance,CIE-Lab,CIE-LCh,HunterLab,CIE-Luv,XYZ,Yxy,RGB, chromatic aberration(ΔE*ab,ΔE*cmc,ΔE*94,ΔE*00),whiteness(ASTM E313-00,ASTM E313-73,CIE,ISO2470/R457,AATCC,Hunter,Taube Berger Stensby),Yellowness(ASTM D1925,ASTM E313-00,ASTM E313-73),Blackness(My,dM),Color fastness,Staining fastness,Tint(ASTM E313-00),Color densityCMYK(A,T,E,M),Metamerism indexMilm,Munsell,covering power,Force share(Color Strength) |
Illuminants | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84,ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4,LED-B5,LED-BH1,LED-RGB1,LED-V1,LED-V2 |
Light Source | Full-band balanced LED light source+UV |
Measurement and observation mode | Camera |
Calibration | Intelligent automatic calibration |
Software support | Andriod,iOS,Windows,WeChat applet |
Accuracy | Metrology Level I |
Observer Angles | 2°,10° |
Sphere Size | 40mm |
Standards | CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 |
Spectroscopic method | Raster |
Sensor | Dual row high precision CMOS array sensor |
Wavelength interval | 10nm |
Wavelength range | 400-700nm |
Reflectance Range | 0-200% |
Reflectivity resolution | 0.01% |
Measurement time | About 1 seconds |
Interface | USB,Bluetooth |
Screen | Full color screen,3.5 inches |
Battery capacity | Rechargeable, 8000 times continuous tests, 7.2V/3000mAh |
Light source Lifetime | 10 years, 1 million tests |
Language | Chinese, English |
Pembungkusan: Hubungi jurujual untuk mengesahkan
Sokongan mengenai: Contact salesperson to confirm
Port: Contact salesperson to confirm
Anda mungkin juga berminat
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.